Solving of MT hyp {5,4] 16no F 0:0:1 ----- || 09/26/2012 || 246
Solving of MT hyp {8,4] 10 F 0:0:1 ----- || 09/26/2012 || 62
Solving of MT hyp {6,4] 8 F 0:0:1 ----- || 09/27/2012 || 41
Solving of MT hyp {5,4] 12no F 0:0:1 ----- || 09/27/2012 || 137
Solving of MT IRP {3,9} a36 F 0:1.5:0 ----- || 09/28/2012 || 560
Solving of MT IRP {3,9} b24 F 0:1.5:0 ----- || 09/28/2012 || 324
New ranking
1. Ed 172
2. Nan 146
3. Andrey 27
4. Melinda 17
5. Zhao 9
6. Roice 2