This page contains the unofficial records for solutions for Magic Puzzle Ultimate (MPUlt) puzzles.
| Puzzle | First | Shortest | |||||
|---|---|---|---|---|---|---|---|
| Category | Type | Date | Name | Twists | Date | Name | Twists |
![]() 4D: 16-cell |
ET | - | - | - | - | - | - |
| FT | 05/11/2011 | Nan Ma | 29097 | 05/11/2011 | Nan Ma | 29097 | |
| FT (simp) | 07/14/2021 | Luna Harran | 527 | 07/14/2021 | Luna Harran | 527 | |
| FT (alt) | - | - | - | - | - | - | |
| RT | - | - | - | - | - | - | |
| Bitruncated | 05/12/2026 | Ieronutti Christian | 11036 | 05/12/2026 | Ieronutti Christian | 11036 | |
![]() 4D: 24-cell and related polychora |
Deep | - | - | - | - | - | - |
| FT | 05/14/2011 | Nan Ma | 54199 | 11/15/2011 | Andrey Astrelin | 21137 | |
| FT (alt) | - | - | - | - | - | - | |
| Half | 02/14/2023 | Djair Maynart | 43275 | 02/14/2023 | Djair Maynart | 43275 | |
| Mirror Z | 01/18/2014 | Nan Ma | 55231 | 01/18/2014 | Nan Ma | 55231 | |
| Rectified, FT | - | - | - | - | - | - | |
| Truncated, FT | 07/06/2025 | Ieronutti Christian | 20373 | 07/06/2025 | Ieronutti Christian | 20373 | |
| Snub | - | - | - | - | - | - | |
| Snub (I) | - | - | - | - | - | - | |
| Snub (T) | - | - | - | - | - | - | |
![]() 4D: 32-cell |
FT | - | - | - | - | - | - |
| FT (simp) | 08/14/2021 | Luna Harran | 350 | 08/14/2021 | Luna Harran | 350 | |
![]() 4D: 48-cell |
FT | 11/11/2025 | Ieronutti Christian | 42908 | 11/11/2025 | Ieronutti Christian | 42908 |
| Shallow-cut FT (depth = 0.95) | 06/28/2011 | Nan Ma | 24423 | 06/28/2011 | Nan Ma | 24423 | |
| FT Mirror Z | 01/29/2017 | Nan Ma | 140667 | 01/29/2017 | Nan Ma | 140667 | |
| VT | - | - | - | - | - | - | |
| VT1 | - | - | - | - | - | - | |
![]() 4D: 8-cell |
2x2x2x3 | 01/01/2022 | Baumann Ed | 1801 | 25/05/2024 | Emanuele Battistin | 277 |
| 2x2x2x4 | 05/03/2022 | Baumann Ed | 3737 | 13/06/2024 | Emanuele Battistin | 785 | |
| 2x2x2x5 | 04/08/2025 | Adrian Vasvari | 1019 | 04/08/2025 | Adrian Vasvari | 1019 | |
| 2x2x3x3 | 06/06/2011 | Nan Ma | 962 | 11/01/2021 | Luna Harran | 199 | |
| 2x2x3x4 | 03/04/2022 | Baumann Ed | 14408 | 15/10/2024 | Adrian Vasvari | 659 | |
| 2x2x3x5 | 08/08/2025 | Adrian Vasvari | 902 | 08/08/2025 | Adrian Vasvari | 902 | |
| 2x3x3x3 | 30/04/2022 | Baumann Ed | 14770 | 13/06/2024 | Emanuele Battistin | 389 | |
| 2x2x4x4 | 21/04/2022 | Baumann Ed | 52137 | 18/10/2024 | Adrian Vasvari | 2252 | |
| 2x2x4x5 | 12/08/2025 | Adrian Vasvari | 1620 | 12/08/2025 | Adrian Vasvari | 1620 | |
| 2x2x5x5 | 06/08/2025 | Adrian Vasvari | 1908 | 06/08/2025 | Adrian Vasvari | 1908 | |
| 2x3x3x4 | 12/05/2022 | Baumann Ed | 20082 | 22/10/2024 | Adrian Vasvari | 1441 | |
| 2x3x3x5 | 21/08/2025 | Adrian Vasvari | 1677 | 21/08/2025 | Adrian Vasvari | 1677 | |
| 2x3x4x4 | 22/05/2022 | Baumann Ed | 1186629 | 23/10/2024 | Adrian Vasvari | 1720 | |
| 2x3x4x5 | 06/07/2011 | Nan Ma | 659 | 10/01/2022 | Luna Harran | 293 | |
| 2x3x5x5 | 28/08/2025 | Adrian Vasvari | 3893 | 28/08/2025 | Adrian Vasvari | 3893 | |
| 3x3x3x4 | 12/06/2022 | Baumann Ed | 15628 | 29/10/2024 | Adrian Vasvari | 2859 | |
| 3x3x3x5 | 04/09/2025 | Adrian Vasvari | 3383 | 04/09/2025 | Adrian Vasvari | 3383 | |
| 2x4x4x4 | 30/05/2022 | Baumann Ed | 15987 | 26/08/2024 | Emanuele Battistin | 876 | |
| 2x4x4x5 | 22/08/2025 | Adrian Vasvari | 4367 | 22/08/2025 | Adrian Vasvari | 4367 | |
| 2x4x5x5 | 28/08/2025 | Adrian Vasvari | 4720 | 28/08/2025 | Adrian Vasvari | 4720 | |
| 2x5x5x5 | 07/08/2025 | Adrian Vasvari | 5408 | 07/08/2025 | Adrian Vasvari | 5408 | |
| 3x3x4x4 | 10/09/2022 | Baumann Ed | 295549 | 04/11/2024 | Adrian Vasvari | 4135 | |
| 3x3x4x5 | 22/08/2025 | Adrian Vasvari | 4094 | 22/08/2025 | Adrian Vasvari | 4094 | |
| 3x3x5x5 | 07/09/2025 | Adrian Vasvari | 7275 | 07/09/2025 | Adrian Vasvari | 7275 | |
| 3x4x4x4 | 28/10/2022 | Baumann Ed | 87274 | 27/08/2024 | Emanuele Battistin | 2432 | |
| 3x4x4x5 | 28/08/2025 | Adrian Vasvari | 5437 | 28/08/2025 | Adrian Vasvari | 5437 | |
| 3x4x5x5 | 06/09/2025 | Adrian Vasvari | 8331 | 06/09/2025 | Adrian Vasvari | 8331 | |
| 3x5x5x5 | 12/09/2025 | Adrian Vasvari | 10609 | 12/09/2025 | Adrian Vasvari | 10609 | |
| 4x4x4x5 | 05/09/2025 | Adrian Vasvari | 8932 | 05/09/2025 | Adrian Vasvari | 8932 | |
| 3^4 | See official cube results at the MagicCube4D Hall of Fame | ||||||
| 3^4 (alt) | 06/06/2011 | Nan Ma | 3273 | 06/06/2011 | Nan Ma | 3273 | |
| Diag | 05/18/2011 | Nan Ma | 9605 | 05/18/2011 | Nan Ma | 9605 | |
| Diag (alt) | - | - | - | - | - | - | |
| ET | 05/15/2011 | Nan Ma | 4348 | 05/15/2011 | Nan Ma | 4348 | |
| ET (simplified) | 03/11/2021 | Charles Doan | 237 | 03/17/2025 | Josh Courtney | 83 | |
| RT | 05/24/2011 | Nan Ma | 15870 | 05/24/2011 | Nan Ma | 15870 | |
| RT (alt) | - | - | - | - | - | - | |
| RT (simplified) | 3/11/2021 | Charles Doan | 425 | 3/11/2021 | Charles Doan | 425 | |
| FVT | 06/08/2011 | Nan Ma | 2110 | 06/08/2011 | Nan Ma | 2110 | |
| Mirror_A | 12/23/2013 | Andrey Astrelin | 208 | 3/11/2021 | Charles Doan | 114 | |
| Mirror_B | 12/27/2013 | Nan Ma | 3101 | 12/27/2013 | Nan Ma | 3101 | |
| Mirror_C | 12/28/2013 | Nan Ma | 3224 | 12/28/2013 | Nan Ma | 3224 | |
| Mirror_D | 12/24/2013 | Andrey Astrelin | 816 | 12/24/2013 | Andrey Astrelin | 816 | |
| Mirror_Z | 12/26/2013 | Nan Ma | 385 | 12/26/2013 | Nan Ma | 133 | |
| Truncated | 10/04/2025 | Ieronutti Christian | 16526 | 10/04/2025 | Ieronutti Christian | 16526 | |
| Cantitruncated | 01/13/2026 | Ieronutti Christian | 25768 | 01/13/2026 | Ieronutti Christian | 25768 | |
| Omnitruncated | 02/21/2026 | Ieronutti Christian | 101899 | 02/21/2026 | Ieronutti Christian | 101899 | |
| Chamfered | 03/29/2026 | Ieronutti Christian | 39881 | 03/29/2026 | Ieronutti Christian | 39881 | |
![]() 4D: Icosahedral Antiprism |
(1) | - | - | - | - | - | - |
| (2) | - | - | - | - | - | - | |
| (3) | - | - | - | - | - | - | |
![]() 4D: 5-cell and related polychora |
ET | 06/08/2011 | Nan Ma | 1205 | 06/08/2011 | Nan Ma | 1205 |
| FT | 06/07/2011 | Nan Ma | 1535 | 06/07/2011 | Nan Ma | 1080 | |
| Bitruncated, VT | 08/15/2021 | Luna Harran | 881 | 08/15/2021 | Luna Harran | 881 | |
| Dual of bitruncated, VT | - | - | - | - | - | - | |
| Bitruncated, FT | 06/22/2011 | Nan Ma | 2494 | 06/22/2011 | Nan Ma | 2494 | |
| Bitruncated, FT Half | - | - | - | - | - | - | |
| Omnitruncated, FT | 11/20/2011 | Andrey Astrelin | 7554 | 11/20/2011 | Andrey Astrelin | 7554 | |
![]() 4D: 120-cell |
FT | See official results here | |||||
| Mirror (Z) | 01/30/2014 | Andrey Astrelin | 427287 | 03/07/2014 | Nan Ma | 357330 | |
![]() 4D: 600-cell |
FT (full) | - | - | - | - | - | - |
| FT (simplified) | 10/29/2012 | Nan Ma | 102312 | 10/29/2012 | Nan Ma | 102312 | |
| VT (trivial tips) | 06/10/2011 | Nan Ma | 152 | 06/10/2011 | Nan Ma | 152 | |
![]() 5D Hypercube |
3^5 | See official cube results at the MagicCube5D Hall of Insanity | |||||
| CT | 12/27/2013 | Andrey Astrelin | 1647 | 12/27/2013 | Andrey Astrelin | 1647 | |
![]() 5D Simplex |
Level 1 | 12/25/2013 | Andrey Astrelin | 9 | 12/25/2013 | Andrey Astrelin | 9 |
| Level 2 AKA MS5D 1/3 & 2/5 | 12/24/2013 | Andrey Astrelin | 244 | 08/08/2021 | Luna Harran | 89 | |
| Level 3 AKA MS5D 1/4 & 2/7 | 08/11/2021 | Luna Harran | 519 | 08/11/2021 | Luna Harran | 519 | |
| Level 4 AKA MS5D 2/9 | - | - | - | - | - | - | |
| Level 5 AKA MS5D 1/5 | - | - | - | - | - | - | |
| Level 6 AKA MS5D 1/6 | - | - | - | - | - | - | |
![]() 6D Puzzles |
{3,3}^2 | - | - | - | - | - | - |
| {3,3}^2 v2 | 01/29/2023 | Djair Maynart | 229 | 02/03/2023 | Djair Maynart | 112 | |
| {3}^3 | - | - | - | - | - | - | |
| {5}^3 | - | - | - | - | - | - | |