|
|
Date & Time this report was generated | Tuesday June 10, 2003 - 13:06:43 |
Timeframe | 06/08/103 00:48:01 - 06/10/103 12:49:31 |
Number of Hits for home page | 2569 |
Total No. of Successful Hits | 284718 |
Total No. of User Sessions | 85855 |
User Sessions from (United States) | 60.67% |
International User Sessions | 21.34% |
Origin Unknown User Sessions | 17.97% |
Average Hits per Day | 94906 |
Average User Sessions per Day | 28618 |
Average User Session Length | 00:05:40 |
|
|||||
|
|
|
|
|
|
1 | http://www.superliminal.com/cube/cube.htm | ||||
2 | http://www.superliminal.com/cube/halloffame.htm | ||||
3 | http://www.superliminal.com/cube/solution/solution.htm | ||||
4 | http://www.superliminal.com/cube/intro.txt | ||||
5 | http://www.superliminal.com/index.htm | ||||
6 | http://www.superliminal.com/cube/permutations.html | ||||
7 | http://www.superliminal.com/cube/solution/cube.htm | ||||
8 | http://www.superliminal.com/cube/solution/step_one.htm | ||||
9 | http://www.superliminal.com/melinda/index.htm | ||||
10 | http://www.superliminal.com/melinda/melinda.htm |
|
||||
|
|
|
|
|
1 | http://www.superliminal.com/cube/mc4d-win32-bin-2_2.exe | |||
2 | http://www.superliminal.com/cube/mc4d-src-2_2.zip | |||
3 | http://www.superliminal.com/upsidedown/NQAS.zip | |||
4 | http://www.superliminal.com/fractals/MBrotApplet.zip | |||
5 | http://www.superliminal.com/tetris/Tetris.zip | |||
6 | http://www.superliminal.com/oo_uvis.zip | |||
7 | http://www.superliminal.com/tutor/InstallTutor.exe | |||
8 | http://www.superliminal.com/investing/charts/SetupCharts.exe | |||
9 | http://www.superliminal.com/sources/SkipList.zip | |||
10 | http://www.superliminal.com/sources/RTree.zip |
|
|
|
|
|
1 | http://www.superliminal.com/cube/mc4d-win32-bin-2_2.exe | |||
2 | http://www.superliminal.com/cube/halloffame.htm | |||
3 | http://www.superliminal.com/cube/cube.htm | |||
4 | http://www.superliminal.com/cube/mc4d-linux-bin-2_1-1.rpm |
|
|
|
|
|
1 | attbi.com | |||
2 | Mikota Maentz rr.com | |||
3 | D. A. Cox Enterprises Incorporated cox.net | |||
4 | comcast.net | |||
5 | Pacific Bell Internet Services pacbell.net | |||
6 | t-dialin.net | |||
7 | verizon.net | |||
8 | shawcable.net | |||
9 | Rogers Data Services rogers.com | |||
10 | Bellsouth Network Solutions bellsouth.net | |||
Total |
|
||
|
|
|
1 | United States | |
2 | Canada | |
3 | United Kingdom | |
4 | Australia | |
5 | Netherlands | |
6 | Finland | |
7 | Sweden | |
8 | Russian Federation | |
9 | Germany | |
10 | Italy | |
11 | Belgium | |
12 | France | |
13 | Denmark | |
14 | Brazil | |
15 | New Zealand (Aotearoa) | |
Total |
|
|
Average Number of Users on Weekdays | 37377 |
Average Number of Hits on Weekdays is | 122723 |
Average Number of Users on the Weekend is | 11100 |
Average Number of Hits on the Weekend is | 39271 |
Most Active day of the week is | Mon |
Least Active day of the week is | Wed |
Most Active day ever | June 09, 2003 |
Number of hits on most active day | 225404 |
Least Active day ever | June 10, 2003 |
Number of hits on least active day | 20043 |
|
||||
|
|
|
|
|
1 | Sun | |||
2 | Mon | |||
3 | Tue | |||
4 | Wed | |||
5 | Thu | |||
6 | Fri | |||
7 | Sat | |||
Total Weekdays | ||||
Total Weekend |
|
|
Most Active Hour of the day is | 22:00-22:59 |
Least Active Hour of the day is | 21:00-21:59 |
|
||||
|
|
|
|
|
1 | 00:00-00:59 | |||
2 | 01:00-01:59 | |||
3 | 02:00-02:59 | |||
4 | 03:00-03:59 | |||
5 | 04:00-04:59 | |||
6 | 05:00-05:59 | |||
7 | 06:00-06:59 | |||
8 | 07:00-07:59 | |||
9 | 08:00-08:59 | |||
10 | 09:00-09:59 | |||
11 | 10:00-10:59 | |||
12 | 11:00-11:59 | |||
13 | 12:00-12:59 | |||
14 | 13:00-13:59 | |||
15 | 14:00-14:59 | |||
16 | 15:00-15:59 | |||
17 | 16:00-16:59 | |||
18 | 17:00-17:59 | |||
19 | 18:00-18:59 | |||
20 | 19:00-19:59 | |||
21 | 20:00-20:59 | |||
22 | 21:00-21:59 | |||
23 | 22:00-22:59 | |||
24 | 23:00-23:59 | |||
Total Users during Work Hours (8:00am-5:00pm) | ||||
Total Users during After Hours (5:01pm-7:59am) |
|
|
Total Hits | |
Successful Hits | |
Failed Hits | |
Failed Hits as percent | |
Cached Hits | |
Cached Hits as percent |
|
|||
|
|
|
|
1 | *.htm | ||
2 | *.gif | ||
3 | *.exe | ||
4 | *.jpg | ||
5 | *.txt | ||
6 | *.tgz | ||
7 | *.png | ||
8 | *.html | ||
9 | *.zip | ||
10 | *.log | ||
Total Hits & K Bytes Transferred |
|
||
|
|
|
1 | California | |
2 | Oregon | |
3 | Tennessee | |
4 | Georgia | |
5 | Virginia | |
6 | Ontario | |
7 | Washington | |
8 | Massachusetts | |
9 | New York | |
10 | Texas | |
Total |
|
||
|
|
|
1 | Medofrd, Oregon, United States | |
2 | San Francisco, California, United States | |
3 | Nashville, Tennessee, United States | |
4 | Atlanta, Georgia, United States | |
5 | Markham, Ontario, Canada | |
6 | Seattle, Washington, United States | |
7 | Vienna, Virginia, United States | |
8 | Waltham, Massachusetts, United States | |
9 | Minneapolis, Minnesota, United States | |
10 | New York, New York, United States | |
Total |
Top Directories by Hits and Number of K Bytes transferred.
This information can help you determine which areas are more active than
others or even help you in accounting of different customers that lease space on this web server.
|
|
|||||
|
|
|
|
|
|
http://www.superliminal.com/cube | |||||
http://www.superliminal.com/ | |||||
http://www.superliminal.com/melinda | |||||
http://www.superliminal.com/fractals | |||||
http://www.superliminal.com/geometry | |||||
http://www.superliminal.com/4color | |||||
http://www.superliminal.com/upsidedown | |||||
http://www.superliminal.com/tutor | |||||
http://www.superliminal.com/daniel | |||||
http://www.superliminal.com/twinkie | |||||
http://www.superliminal.com/tetris | |||||
http://www.superliminal.com/investing | |||||
http://www.superliminal.com/sources |
|
||||
|
|
|
|
|
1 | www.superliminal.com | |||
Total |
|
|||
|
|
||
1 | http://slashdot.org/ | ||
2 | No Referrer | ||
3 | http://www.superliminal.com/ | ||
4 | http://games.slashdot.org/ | ||
5 | http://www.gravitation3d.com/ | ||
6 | http://slashdot.org | ||
7 | http://www.metafilter.com/ | ||
8 | http://anfrax.ru/ | ||
9 | http://www.hispamp3.com/ | ||
10 | http://www.livejournal.com/ | ||
11 | http://freshmeat.net/ | ||
12 | http://www.plunk.org/ | ||
13 | http://www.trgamer.com/ | ||
14 | http://www.actiontrip.com/ | ||
15 | http://www.anfrax.ru/ | ||
16 | http://www.3dchips.net/ | ||
17 | http://www.google.com/ | ||
18 | http://neocron.jafc.de/ | ||
19 | http://www.cgtalk.com/ | ||
20 | http://www.metafilter.com | ||
Total |
|
||||
|
|
|
|
|
1 | Microsoft Internet Explorer | |||
2 | Netscape | |||
3 | Other Netscape Compatible | |||
4 | Opera/7.11 (Windows NT 5.0; U) | |||
5 | Opera/7.11 (Windows NT 5.1; U) | |||
6 | DA 5.3 | |||
7 | Wget/1.8.2 | |||
8 | - | |||
9 | Opera/7.10 (Windows NT 5.1; U) | |||
10 | Opera/7.10 (Windows NT 5.0; U) | |||
Total |
|
||||
|
|
|
|
|
1 | Netscape 5.x | |||
2 | Netscape 4.x | |||
3 | Netscape 3.x | |||
4 | Netscape | |||
5 | Netscape 1.x | |||
6 | Netscape 9.x | |||
7 | Netscape 6.x | |||
8 | Netscape 2.x | |||
9 | Netscape 42.x | |||
10 | Netscape 7.x | |||
Total |
|
||||
|
|
|
|
|
1 | Explorer 6.x | |||
2 | Explorer 5.x | |||
3 | Explorer 4.x | |||
4 | Explorer 3.x | |||
5 | Explorer 7.x | |||
6 | Explorer 1.x | |||
7 | Explorer 9.x | |||
8 | Explorer 8.x | |||
9 | Explorer 19x | |||
10 | Explorer ; x | |||
Total |
|
||||
|
|
|
|
|
1 | Windows NT | |||
2 | Others | |||
3 | Linux | |||
4 | Macintosh | |||
5 | SunOS | |||
6 | Windows 95 | |||
7 | Windows Win32s | |||
8 | Hewlett Packard Unix (HP9000) | |||
9 | OS/2 | |||
10 | Windows 3.x | |||
Total |